Thursday, July 22, 2010

ummm... i may be over posting on this

7.22 5 miles
7.20 track workout
7.19 5 miles 41:43 (8:21)
7.17 12 miles 1:50:45 (9:14)
7.15 4 miles 32:52 (8:11)
7.13 5 miles 41:50 (8:22)
7.10 10 miles 1:30 (9:00)
7.09 5 miles 40:03 (8:01)
7.06 4 miles 34:35 (8:39)
7.05 7 miles 1:04:38 (9:14)
7.04 5 miles 42:20 (8:28)
7.02 5 miles 42:19 (8:28)
6.29 5 miles 44:00 (8:48)
6.28 5 miles 40:47 (8:07)
6.25 5 miles 43:13 (8:39)
6.22 5 miles 42:30 (8:30)
6.19 10 miles 1:27:20 (9:00)
6.18 3 miles 24:00 (8:00)
6.16 7 miles 57:32 (8:13)
6.14 5 miles 41:23 (8:17)
6.12 5 miles 42:04 (8:26)
6.11 6 miles 53:20 (9:00)

there were some runs in between that too that i have failed to record here.